- Contact Person : Mr. Yu Kepeng
- Company Name : Qingdao Puyu Steel Co., Ltd.
- Tel : 86-532-87963261
- Fax : 86-532-87963073
- Address : Shandong,Qingdao,Room 605, Office Building, Chunyang Road 167#, Chengyang District, Qingdao City, Shandong Province
- Country/Region : China
- Zip : 266109
ASTM 309S Stainless Steel Coil
Prouduct Specification | ||||||
Cold Rolled Stainless Steel Strip | ||||||
Thickness (mm) | Width (mm) |
| ||||
From | To | From | To |
| ||
0.10 | 3.00 | 50 | 1540 |
| ||
| ||||||
Cold Rolled Stainless Steel Sheet | ||||||
Thickness (mm) | Width (mm) | Length (mm) | ||||
From | To | From | To | From | To | |
0.30 | 2.00 | 400 | 1320 | 500 |
| |
| ||||||
| ||||||
Steel Coil Thickness Tolerance | Steel Coil Width Tolerance | |||||
Thickness (mm) | When width is from 50 to 1000mm | When width is from 1000 to 1320mm | Width (mm) | When thickness is from 0.30 to 1.00mm | When thickness is from 1.00 to 1.50mm | When thickness is from 1.50 to 2.00mm |
0.30-0.50 | +/-0.04 | +/-0.04 | <125 | +/- 0.50 | +/- 0.70 | +/- 1.00 |
0.50-0.60 | +/-0.045 | +/-0.05 | 125-250 | +/- 0.50 | +/- 0.70 | +/- 1.00 |
0.60-0.80 | +/-0.05 | +/-0.05 | 250-600 | +/- 0.70 | +/- 1,00 | +/- 1.20 |
0.80-1.00 | +/-0.055 | +/-0.06 | 600-1000 | +/- 1.50 | +/- 1.50 | +/- 2.00 |
1.00-1.20 | +/-0.06 | +/-0.07 | 1000-1320 | +/- 2.00 | +/- 2.00 | +/- 2.50 |
1.20-1,50 | +/-0.07 | +/-0.08 |
|
|
|
|
1.50-2.00 | +/-0.08 | +/-0.09 |
|
|
|
|
ASTM 309S Stainless Steel Coil